Rachaad White
WAS · 2026 season
Trend ▼ Down-32.5%
Rushing
5 G · not qualifiedATT36
YDS145
AVG4.0
LNG19
BIG0
TD0
YDS/G29.0
FUM0
LST0
FD7
Receiving
5 GREC14#117
TGTS15#131
YDS83#131
AVG5.9#127
TD2#37
LNG13#135
BIG0#124
YDS/G16.6#127
FUM0#1
LST0#1
YAC67#113
FD3#133
Scoring
5 GRUSH0#93
REC2#41
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.4#128
Returning
5 GKR-ATT7#53
KR-YDS197#50
KR-AVG28.1#11
KR-LNG38#34
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | 7 | 27 | 3.86 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 30 | 7.50 | 1 | 9 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 7 | 18 | 2.57 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 25 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 3 | vs SEA | W 33–31 | 8 | 35 | 4.38 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | 7 | 43 | 6.14 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 40 | 6.67 | 0 | 13 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | 7 | 22 | 3.14 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 29.5 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 36 | 145 | 4.03 | 19 | 0 | 0 | 0 | 0 | 7 | 14 | 15 | 83 | 5.93 | 2 | 13 | 0 | 0 | 0 | 67 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 197 | 28.1 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.