Rachaad White
WAS · 2026 season
Trend — Neutral0.0%
Rushing
6 GATT47#45
YDS200#42
AVG4.3#23
LNG33#17
BIG1#27
TD1#37
YDS/G33.3#40
FUM0#1
LST0#1
FD9#44
Receiving
6 GREC16#115
TGTS18#130
YDS88#134
AVG5.5#132
TD2#44
LNG13#137
BIG0#126
YDS/G14.7#130
FUM0#1
LST0#1
YAC78#111
FD4#132
Scoring
6 GRUSH1#50
REC2#50
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G3.0#85
Returning
6 GKR-ATT7#57
KR-YDS197#54
KR-AVG28.1#11
KR-LNG38#37
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs PHI | W 27–10 | 11 | 55 | 5 | 33 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 5 | 2.50 | 0 | 4 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | 7 | 27 | 3.86 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 30 | 7.50 | 1 | 9 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 7 | 18 | 2.57 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 25 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 3 | vs SEA | W 33–31 | 8 | 35 | 4.38 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | 7 | 43 | 6.14 | 14 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 40 | 6.67 | 0 | 13 | 0 | 0 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | 7 | 22 | 3.14 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 2.50 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 59 | 29.5 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 47 | 200 | 4.26 | 33 | 1 | 1 | 0 | 0 | 9 | 16 | 18 | 88 | 5.50 | 2 | 13 | 0 | 0 | 0 | 78 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | 7 | 197 | 28.1 | 38 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.