Matt Araiza
KC · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS12
AVG12.0
LNG12
BIG0
TD0
YDS/G1.7
FUM0
LST0
FD1
Punting
7 GPUNTS22#26
YDS1130#25
AVG51.4#2
NET42.8#14
LNG69#6
IN2012#10
TB4#2
BLOCKED0#3
Game Statistics
Newest first| Rushing | Punting | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | @ DEN | L 24–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 269 | 53.8 | 42.6 | 64 | 1 | 2 | 0 |
| 7 | @ SEA | L 3–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 128 | 42.7 | 32 | 56 | 2 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 106 | 53 | 32.5 | 58 | 0 | 1 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||
| 4 | @ LV | W 30–27 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 5 | 238 | 47.6 | 46.8 | 59 | 5 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 62 | 42 | 62 | 0 | 1 | 0 |
| 2 | vs IND | W 33–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 109 | 54.5 | 54.5 | 69 | 2 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 218 | 54.5 | 45.5 | 63 | 2 | 0 | 0 |
| Total | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 22 | 1130 | 51.4 | 42.8 | 69 | 12 | 4 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.