Rashid Shaheed
SEA · 2026 season
Trend --
Rushing
7 G · not qualifiedATT4
YDS39
AVG9.8
LNG28
BIG1
TD1
YDS/G5.6
FUM1
LST1
FD1
Receiving
7 GREC16#115
TGTS30#87
YDS163#116
AVG10.2#80
TD0#111
LNG42#50
BIG4#48
YDS/G23.3#116
FUM0#1
LST0#1
YAC76#114
FD5#125
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT1#3
PTS8#181
PTS/G1.1#224
Returning
7 GKR-ATT16#15
KR-YDS436#14
KR-AVG27.3#20
KR-LNG39#33
KR-TD0#2
PR-ATT13#6
PR-YDS150#6
PR-AVG11.5#10
PR-LNG32#5
PR-TD0#2
FC18#1
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CHI | L 17–34 | Injured | ||||||||||||||||||||||||||||||||||||||
| 7 | vs KC | W 20–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0.50 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 32 | 32 | 32 | 0 | 2 |
| 6 | @ DEN | L 14–17 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 66 | 13.2 | 0 | 42 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 77 | 25.7 | 39 | 0 | 3 | 39 | 13 | 31 | 0 | 1 |
| 5 | vs SF | L 29–32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 23 | 11.5 | 0 | 22 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 28.7 | 39 | 0 | 0 | 0 | -- | 0 | 0 | 4 |
| 4 | vs LAC | W 30–23 | 2 | 33 | 16.5 | 28 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 20 | 20 | 0 | 20 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 83 | 27.7 | 31 | 0 | 2 | 12 | 6 | 12 | 0 | 2 |
| 3 | @ WAS | L 31–33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 7 | 0 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 63 | 31.5 | 36 | 0 | 3 | 29 | 9.67 | 13 | 0 | 3 |
| 2 | @ ARI | W 31–7 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 35 | 11.7 | 0 | 23 | 1 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 27 | 0 | 3 | 29 | 9.67 | 14 | 0 | 3 |
| 1 | vs NE | W 13–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 26.7 | 30 | 0 | 1 | 9 | 9 | 9 | 0 | 3 |
| Total | 4 | 39 | 9.75 | 28 | 1 | 1 | 1 | 1 | 1 | 16 | 30 | 163 | 10.2 | 0 | 42 | 4 | 0 | 0 | 76 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 16 | 436 | 27.3 | 39 | 0 | 13 | 150 | 11.5 | 32 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.