Jahan Dotson
ATL · 2026 season
Trend ▲ Up+110.3%
Receiving
8 G · not qualifiedREC14
TGTS30
YDS337
AVG24.1
TD2
LNG76
BIG6
YDS/G42.1
FUM0
LST0
YAC101
FD13
Scoring
8 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Returning
8 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC2
Game Statistics
Newest first| Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ TB | L 0–16 | 2 | 5 | 95 | 47.5 | 0 | 76 | 1 | 0 | 0 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 7 | vs SF | W 29–20 | 1 | 3 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 6 | vs CHI | L 23–31 | 3 | 5 | 87 | 29 | 1 | 41 | 2 | 0 | 0 | 21 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs BAL | L 23–30 | 2 | 4 | 54 | 27 | 0 | 36 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ NO | W 45–24 | 2 | 3 | 54 | 27 | 1 | 31 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ GB | W 35–14 | 1 | 3 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs CAR | L 3–34 | 2 | 4 | 11 | 5.50 | 0 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ PIT | L 13–20 | 1 | 3 | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 14 | 30 | 337 | 24.1 | 2 | 76 | 6 | 0 | 0 | 101 | 13 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.