Treylon Burks
WAS · 2026 season
Trend ▲ Up+188.3%
Receiving
6 G · not qualifiedREC12
TGTS22
YDS233
AVG19.4
TD2
LNG53
BIG4
YDS/G38.8
FUM0
LST0
YAC45
FD9
Scoring
6 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs PHI | W 27–10 | 3 | 5 | 81 | 27 | 0 | 53 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ SF | L 17–23 | 4 | 6 | 66 | 16.5 | 0 | 30 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 2 | 5 | 26 | 13 | 0 | 13 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | 1 | 3 | 47 | 47 | 1 | 47 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs SEA | W 33–31 | 2 | 2 | 13 | 6.50 | 1 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ DAL | L 20–37 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | Did Not Play | ||||||||||||||||||
| Total | 12 | 22 | 233 | 19.4 | 2 | 53 | 4 | 0 | 0 | 45 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.