Brian Robinson
ATL · 2026 season
Trend ▼ Down-82.5%
Rushing
6 GATT53#36
YDS211#35
AVG4.0#25
LNG16#36
BIG0#30
TD4#11
YDS/G35.2#34
FUM0#1
LST0#1
FD15#27
Receiving
6 G · not qualifiedREC5
TGTS6
YDS30
AVG6.0
TD0
LNG12
BIG0
YDS/G5.0
FUM0
LST0
YAC25
FD1
Scoring
6 GRUSH4#11
REC0#177
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.0#62
Returning
6 GKR-ATT7#53
KR-YDS193#51
KR-AVG27.6#16
KR-LNG40#26
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | vs SF | W 29–20 | Injured | ||||||||||||||||||||||||||||||||||||||
| 6 | vs CHI | L 23–31 | 2 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4.50 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs BAL | L 23–30 | 7 | 16 | 2.29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 30.5 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ NO | W 45–24 | 14 | 62 | 4.43 | 11 | 0 | 3 | 0 | 0 | 7 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ GB | W 35–14 | 10 | 50 | 5 | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 54 | 27 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs CAR | L 3–34 | 11 | 51 | 4.64 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 | 8 | 0 | 12 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ PIT | L 13–20 | 9 | 31 | 3.44 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 32 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 53 | 211 | 3.98 | 16 | 0 | 4 | 0 | 0 | 15 | 5 | 6 | 30 | 6 | 0 | 12 | 0 | 0 | 0 | 25 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 7 | 193 | 27.6 | 40 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.