Jelani Woods
NYJ · 2026 season
Trend --
Receiving
6 G · not qualifiedREC4
TGTS5
YDS39
AVG9.8
TD0
LNG20
BIG1
YDS/G6.5
FUM0
LST0
YAC20
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs LV | L 33–38 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs MIA | L 25–28 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ NE | L 19–26 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 10 | 0 |
| 5 | vs CLE | W 17–12 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CHI | L 12–23 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 9 | 0 |
| 3 | @ DET | L 24–31 | 1 | 1 | 20 | 20 | 0 | 20 | 1 | 0 | 0 | 1 | 1 |
| 2 | vs GB | L 17–20 | Did Not Play | ||||||||||
| 1 | @ TEN | W 23–10 | Did Not Play | ||||||||||
| Total | 4 | 5 | 39 | 9.75 | 0 | 20 | 1 | 0 | 0 | 20 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.