KaVontae Turpin
DAL · 2026 season
Trend --
Rushing
6 G · not qualifiedATT2
YDS10
AVG5.0
LNG9
BIG0
TD1
YDS/G1.7
FUM0
LST0
FD1
Receiving
6 G · not qualifiedREC4
TGTS7
YDS39
AVG9.8
TD0
LNG15
BIG0
YDS/G6.5
FUM0
LST0
YAC19
FD4
Scoring
6 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.0#226
Returning
6 GKR-ATT21#7
KR-YDS574#9
KR-AVG27.3#19
KR-LNG48#17
KR-TD0#2
PR-ATT9#17
PR-YDS100#15
PR-AVG11.1#12
PR-LNG17#27
PR-TD0#2
FC2#34
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ARI | L 30–33 | Injured | ||||||||||||||||||||||||||||||||||||||
| 7 | @ PHI | W 38–21 | Injured | ||||||||||||||||||||||||||||||||||||||
| 6 | @ GB | L 13–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 | 11 | 0 | 15 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 127 | 25.4 | 30 | 0 | 1 | 10 | 10 | 10 | 0 | 2 |
| 4 | @ HOU | W 34–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 147 | 29.4 | 48 | 0 | 4 | 47 | 11.8 | 16 | 0 | 0 |
| 3 | N BAL | L 31–34 | 1 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 31 | 31 | 31 | 0 | 3 | 34 | 11.3 | 17 | 0 | 0 |
| 2 | vs WAS | W 37–20 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 122 | 30.5 | 35 | 0 | 1 | 9 | 9 | 9 | 0 | 0 |
| 1 | @ NYG | L 20–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 122 | 24.4 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 2 | 10 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 39 | 9.75 | 0 | 15 | 0 | 0 | 0 | 19 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 574 | 27.3 | 48 | 0 | 9 | 100 | 11.1 | 17 | 0 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.