Brock Purdy
SF · 2026 season
Trend — Neutral-1.9%
Passing
7 GCMP146#19
ATT211#20
CMP%69.2%#3
YDS1748#15
AVG8.3#4
YDS/G249.7#12
LNG82#1
TD15#5
INT4#11
SACK7#1
SYL-40#31
RTG110.1#3
EPA/DB0.29#2
Rushing
7 G · not qualifiedATT32
YDS161
AVG5.0
LNG35
BIG1
TD1
YDS/G23.0
FUM0
LST0
FD18
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | 27 | 40 | 67.5% | 288 | 7.20 | 35 | 1 | 2 | 2 | -11 | 75.8 | -0.05 | 2 | 5 | 2.50 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs WAS | W 23–17 | 21 | 29 | 72.4% | 264 | 9.10 | 54 | 1 | 0 | 2 | -15 | 111.9 | 0.11 | 5 | 28 | 5.60 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ SEA | W 32–29 | 19 | 29 | 65.5% | 189 | 6.52 | 28 | 2 | 1 | 3 | -14 | 92.5 | -0.10 | 5 | 6 | 1.20 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DEN | W 24–14 | 19 | 30 | 63.3% | 218 | 7.27 | 56 | 2 | 0 | 0 | 0 | 107.4 | 0.30 | 10 | 29 | 2.90 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs ARI | W 36–30 | 15 | 27 | 55.6% | 297 | 11 | 82 | 4 | 0 | 0 | 0 | 133.8 | 0.90 | 2 | 34 | 17 | 35 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MIA | W 35–13 | 20 | 22 | 90.9% | 287 | 13.0 | 40 | 2 | 0 | 0 | 0 | 149.1 | 1.06 | 3 | 30 | 10 | 18 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | N LA | W 27–7 | 25 | 34 | 73.5% | 205 | 6.03 | 39 | 3 | 1 | 0 | 0 | 105.6 | 0.21 | 5 | 29 | 5.80 | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 146 | 211 | 69.2% | 1748 | 8.28 | 82 | 15 | 4 | 7 | -40 | 110.1 | 0.29 | 32 | 161 | 5.03 | 35 | 1 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.