Isaiah Likely
NYG · 2026 season
Trend ▲ Up+43.9%
Receiving
7 GREC41#16
TGTS63#13
YDS395#32
AVG9.6#93
TD5#6
LNG34#66
BIG4#48
YDS/G56.4#35
FUM1#96
LST0#1
YAC119#76
FD25#17
Scoring
7 GRUSH0#99
REC5#6
RET0#16
TD5#20
FG0#36
XP0#36
2PT1#3
PTS32#50
PTS/G4.6#57
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||
| 7 | @ HOU | W 27–21 | 2 | 4 | 12 | 6 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NO | L 27–34 | 6 | 11 | 99 | 16.5 | 1 | 24 | 3 | 0 | 0 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
| 5 | @ WAS | T 27–27 | 11 | 13 | 94 | 8.55 | 2 | 17 | 0 | 0 | 0 | 37 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 4 | vs ARI | W 36–24 | 7 | 12 | 66 | 9.43 | 0 | 34 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 2 | 5 | 13 | 6.50 | 0 | 10 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 5 | 10 | 33 | 6.60 | 0 | 13 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | 8 | 8 | 78 | 9.75 | 2 | 19 | 0 | 1 | 0 | 14 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 41 | 63 | 395 | 9.63 | 5 | 34 | 4 | 1 | 0 | 119 | 25 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 32 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.