Jake Ferguson
DAL · 2026 season
Trend ▼ Down-68.1%
Receiving
7 GREC17#104
TGTS25#108
YDS115#129
AVG6.8#123
TD3#22
LNG19#126
BIG0#126
YDS/G16.4#128
FUM1#96
LST1#109
YAC47#132
FD6#118
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.6#112
Game Statistics
Newest first| Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs ARI | L 30–33 | Did Not Play | |||||||||||||||||||||||||||||||||
| 7 | @ PHI | W 38–21 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ GB | L 13–23 | 2 | 3 | 13 | 6.50 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 3 | 6 | 19 | 6.33 | 0 | 11 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ HOU | W 34–30 | 3 | 4 | 11 | 3.67 | 0 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | 3 | 5 | 23 | 7.67 | 1 | 19 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs WAS | W 37–20 | 4 | 4 | 43 | 10.8 | 2 | 14 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1 | @ NYG | L 20–28 | 2 | 2 | 6 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 25 | 115 | 6.76 | 3 | 19 | 0 | 1 | 1 | 47 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.