Charlie Kolar
LAC · 2026 season
Trend --
Receiving
5 G · not qualifiedREC10
TGTS17
YDS98
AVG9.8
TD0
LNG20
BIG1
YDS/G19.6
FUM1
LST1
YAC29
FD5
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | @ LA | L 9–24 | 1 | 4 | 20 | 20 | 0 | 20 | 1 | 0 | 0 | 7 | 1 |
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ KC | L 6–22 | 3 | 6 | 20 | 6.67 | 0 | 11 | 0 | 0 | 0 | 3 | 1 |
| 5 | vs DEN | L 17–23 | 3 | 4 | 37 | 12.3 | 0 | 19 | 0 | 1 | 1 | 9 | 2 |
| 4 | @ SEA | L 23–30 | Did Not Play | ||||||||||
| 3 | @ BUF | L 16–24 | Did Not Play | ||||||||||
| 2 | vs LV | L 14–26 | 3 | 3 | 21 | 7 | 0 | 8 | 0 | 0 | 0 | 10 | 1 |
| 1 | vs ARI | L 14–26 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 17 | 98 | 9.80 | 0 | 20 | 1 | 1 | 1 | 29 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.