Tyquan Thornton
KC · 2026 season
Trend --
Receiving
4 G · not qualifiedREC11
TGTS15
YDS219
AVG19.9
TD2
LNG55
BIG4
YDS/G54.8
FUM0
LST0
YAC48
FD8
Scoring
4 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G3.0#85
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DEN | L 24–28 | Injured | ||||||||||||||||||
| 7 | @ SEA | L 3–20 | Injured | ||||||||||||||||||
| 6 | vs LAC | W 22–6 | Injured | ||||||||||||||||||
| 5 | -- | -- | Bye | ||||||||||||||||||
| 4 | @ LV | W 30–27 | 5 | 8 | 111 | 22.2 | 2 | 55 | 2 | 0 | 0 | 45 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | @ MIA | W 24–10 | 2 | 2 | 22 | 11 | 0 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | 4 | 4 | 86 | 21.5 | 0 | 45 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 15 | 219 | 19.9 | 2 | 55 | 4 | 0 | 0 | 48 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.