Malik Willis
MIA · 2026 season
Trend — Neutral+4.1%
Passing
7 GCMP108#25
ATT183#24
CMP%59.0%#28
YDS1268#25
AVG6.9#18
YDS/G181.1#29
LNG77#4
TD6#24
INT5#14
SACK21#25
SYL-101#13
RTG79.7#24
EPA/DB0.01#19
Rushing
7 G · not qualifiedATT36
YDS225
AVG6.3
LNG39
BIG1
TD3
YDS/G32.1
FUM3
LST1
FD16
Scoring
7 GRUSH3#17
REC0#186
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.6#112
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs NE | L 19–24 | 21 | 32 | 65.6% | 211 | 6.59 | 35 | 2 | 1 | 5 | -16 | 92.1 | 0.08 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ NYJ | W 28–25 | 14 | 21 | 66.7% | 208 | 9.90 | 63 | 2 | 0 | 2 | -4 | 130.7 | 0.65 | 8 | 37 | 4.63 | 12 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 15 | 27 | 55.6% | 137 | 5.07 | 23 | 1 | 2 | 3 | -23 | 51.0 | -0.15 | 8 | 74 | 9.25 | 39 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ MIN | L 10–15 | 9 | 17 | 52.9% | 85 | 5 | 17 | 0 | 0 | 2 | -8 | 67.0 | -0.53 | 2 | 11 | 5.50 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs KC | L 10–24 | 20 | 36 | 55.6% | 210 | 5.83 | 44 | 0 | 1 | 0 | 0 | 61.1 | -0.01 | 9 | 56 | 6.22 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ SF | L 13–35 | 14 | 23 | 60.9% | 197 | 8.57 | 77 | 1 | 0 | 4 | -15 | 103.0 | 0.16 | 2 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | 15 | 27 | 55.6% | 220 | 8.15 | 30 | 0 | 1 | 5 | -35 | 66.9 | -0.21 | 6 | 39 | 6.50 | 14 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 108 | 183 | 59.0% | 1268 | 6.93 | 77 | 6 | 5 | 21 | -101 | 79.7 | 0.01 | 36 | 225 | 6.25 | 39 | 1 | 3 | 3 | 1 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.