Evan Hull
ARI · 2026 season
Trend —
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 9 | @ SEA | L 3–17 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ DAL | W 33–30 | Did Not Play | ||||||||||
| 7 | vs DEN | L 16–30 | Did Not Play | ||||||||||
| 6 | @ LA | W 18–16 | Did Not Play | ||||||||||
| 5 | vs DET | L 21–45 | Did Not Play | ||||||||||
| 4 | @ NYG | L 24–36 | Did Not Play | ||||||||||
| 3 | @ SF | L 30–36 | Did Not Play | ||||||||||
| 2 | vs SEA | L 7–31 | Did Not Play | ||||||||||
| 1 | @ LAC | W 26–14 | Did Not Play | ||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.