Keaton Mitchell
LAC · 2026 season
Trend ▼ Down-36.5%
Rushing
6 G · not qualifiedATT35
YDS139
AVG4.0
LNG20
BIG1
TD0
YDS/G23.2
FUM0
LST0
FD3
Receiving
6 GREC12#132
TGTS15#131
YDS52#136
AVG4.3#135
TD1#65
LNG15#132
BIG0#124
YDS/G8.7#136
FUM0#1
LST0#1
YAC64#115
FD4#125
Scoring
6 GRUSH0#93
REC1#82
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G1.0#221
Returning
6 GKR-ATT14#17
KR-YDS322#23
KR-AVG23.0#59
KR-LNG28#63
KR-TD0#1
PR-ATT0#40
PR-YDS0#39
PR-AVGUnavailable
PR-LNG0#39
PR-TD0#2
FC0#39
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 6 | @ KC | L 6–22 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 87 | 21.8 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs DEN | L 17–23 | 6 | 11 | 1.83 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 18 | 6 | 0 | 9 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 61 | 20.3 | 22 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ SEA | L 23–30 | 10 | 39 | 3.90 | 20 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 24 | 4.80 | 0 | 14 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ BUF | L 16–24 | 8 | 52 | 6.50 | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -5 | -1.67 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 52 | 26 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs LV | L 14–26 | 5 | 24 | 4.80 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs ARI | L 14–26 | 4 | 9 | 2.25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 35 | 139 | 3.97 | 20 | 1 | 0 | 0 | 0 | 3 | 12 | 15 | 52 | 4.33 | 1 | 15 | 0 | 0 | 0 | 64 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 322 | 23 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.