Jaxon Smith-Njigba
SEA · 2026 season
Trend --
Passing
8 G · not qualifiedCMP1
ATT1
CMP%100.0%
YDS14
AVG14.0
YDS/G1.8
LNG14
TD0
INT0
SACK0
SYL0
RTG118.8
EPA/DB0.93
Rushing
8 G · not qualifiedATT3
YDS29
AVG9.7
LNG16
BIG0
TD0
YDS/G3.6
FUM0
LST0
FD2
Receiving
8 GREC64#2
TGTS89#2
YDS985#1
AVG15.4#18
TD9#1
LNG82#1
BIG16#1
YDS/G123.1#1
FUM0#1
LST0#1
YAC324#2
FD49#1
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC9#1
RET0#16
TD9#3
FG0#36
XP0#36
2PT0#33
PTS54#20
PTS/G6.8#31
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs CHI | L 17–34 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 118 | 19.7 | 1 | 43 | 2 | 0 | 0 | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs KC | W 20–3 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 13 | 6.50 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 150 | 16.7 | 1 | 33 | 4 | 0 | 0 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ DEN | L 14–17 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 134 | 11.2 | 0 | 32 | 1 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs SF | L 29–32 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 102 | 20.4 | 1 | 38 | 2 | 0 | 0 | 41 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs LAC | W 30–23 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 76 | 15.2 | 0 | 28 | 2 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ WAS | L 31–33 | 1 | 1 | 100% | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 118.8 | 0.93 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 128 | 12.8 | 2 | 26 | 2 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2 | @ ARI | W 31–7 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 155 | 17.2 | 3 | 82 | 1 | 0 | 0 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 1 | vs NE | W 13–10 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 122 | 15.3 | 1 | 45 | 2 | 0 | 0 | 62 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 1 | 1 | 100% | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 118.8 | 0.93 | 3 | 29 | 9.67 | 16 | 0 | 0 | 0 | 0 | 2 | 64 | 89 | 985 | 15.4 | 9 | 82 | 16 | 0 | 0 | 324 | 49 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.