Michael Wilson
ARI · 2026 season
Trend --
Passing
7 G · not qualifiedCMP1
ATT1
CMP%100.0%
YDS7
AVG7.0
YDS/G1.0
LNG7
TD0
INT0
SACK0
SYL0
RTG95.8
EPA/DB2.27
Rushing
7 G · not qualifiedATT2
YDS11
AVG5.5
LNG7
BIG0
TD0
YDS/G1.6
FUM0
LST0
FD0
Receiving
7 GREC37#11
TGTS66#8
YDS375#26
AVG10.1#82
TD1#65
LNG24#106
BIG2#73
YDS/G53.6#35
FUM0#1
LST0#1
YAC95#87
FD25#9
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC1#82
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G0.9#254
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs DEN | L 16–30 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 11 | 5.50 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 55 | 13.8 | 0 | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ LA | W 18–16 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 32 | 8 | 0 | 12 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DET | L 21–45 | 1 | 1 | 100% | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 95.8 | 2.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 30 | 7.50 | 0 | 17 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 95 | 13.6 | 0 | 24 | 2 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ SF | L 30–36 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 89 | 8.09 | 1 | 18 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs SEA | L 7–31 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LAC | W 26–14 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 56 | 11.2 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 100% | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 95.8 | 2.27 | 2 | 11 | 5.50 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 66 | 375 | 10.1 | 1 | 24 | 2 | 0 | 0 | 95 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.