Parker Washington
JAX · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS13
AVG6.5
LNG10
BIG0
TD0
YDS/G1.9
FUM0
LST0
FD1
Receiving
7 GREC27#57
TGTS48#34
YDS432#24
AVG16.0#11
TD4#13
LNG51#21
BIG6#25
YDS/G61.7#25
FUM0#1
LST0#1
YAC136#60
FD16#46
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC4#13
RET0#16
TD4#29
FG0#36
XP0#36
2PT0#33
PTS24#63
PTS/G3.4#80
Returning
7 GKR-ATT0#68
KR-YDS0#68
KR-AVGUnavailable
KR-LNG0#68
KR-TD0#2
PR-ATT8#20
PR-YDS28#31
PR-AVG3.5#37
PR-LNG12#33
PR-TD0#2
FC6#17
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs IND | W 42–7 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 64 | 16 | 0 | 27 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 2 |
| 5 | N PHI | W 19–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 124 | 20.7 | 2 | 51 | 2 | 0 | 0 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 3 | 11 | 3.67 | 9 | 0 | 1 |
| 4 | @ CIN | W 22–17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 |
| 3 | vs NE | W 35–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 40 | 13.3 | 1 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 98 | 14 | 0 | 32 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 12 | 6 | 12 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83 | 16.6 | 1 | 30 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 1 | -5 | -5 | 0 | 0 | 2 |
| Total | 2 | 13 | 6.50 | 10 | 0 | 0 | 0 | 0 | 1 | 27 | 48 | 432 | 16 | 4 | 51 | 6 | 0 | 0 | 136 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | -- | 0 | 0 | 8 | 28 | 3.50 | 12 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.