Parker Washington
JAX · 2026 season
Trend --
Rushing
6 G · not qualifiedATT1
YDS3
AVG3.0
LNG3
BIG0
TD0
YDS/G0.5
FUM0
LST0
FD0
Receiving
6 GREC26#46
TGTS46#26
YDS416#22
AVG16.0#8
TD4#9
LNG51#19
BIG6#20
YDS/G69.3#18
FUM0#1
LST0#1
YAC126#55
FD15#37
Defense
6 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
6 GRUSH0#93
REC4#9
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.0#62
Returning
6 GKR-ATT0#69
KR-YDS0#69
KR-AVGUnavailable
KR-LNG0#69
KR-TD0#1
PR-ATT8#18
PR-YDS28#32
PR-AVG3.5#36
PR-LNG12#33
PR-TD0#2
FC6#16
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 64 | 16 | 0 | 27 | 1 | 0 | 0 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 2 |
| 5 | N PHI | W 19–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 124 | 20.7 | 2 | 51 | 2 | 0 | 0 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 3 | 11 | 3.67 | 9 | 0 | 1 |
| 4 | @ CIN | W 22–17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 |
| 3 | vs NE | W 35–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 40 | 13.3 | 1 | 18 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 98 | 14 | 0 | 32 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 12 | 6 | 12 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83 | 16.6 | 1 | 30 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 1 | -5 | -5 | 0 | 0 | 2 |
| Total | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 46 | 416 | 16 | 4 | 51 | 6 | 0 | 0 | 126 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | -- | 0 | 0 | 8 | 28 | 3.50 | 12 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.