Chris Rodriguez Jr.
JAX · 2026 season
Trend ▲ Up+30.1%
Rushing
6 GATT39#42
YDS168#38
AVG4.3#16
LNG25#21
BIG1#20
TD2#22
YDS/G28.0#38
FUM0#1
LST0#1
FD12#34
Receiving
6 G · not qualifiedREC1
TGTS2
YDS6
AVG6.0
TD0
LNG6
BIG0
YDS/G1.0
FUM0
LST0
YAC4
FD0
Scoring
6 GRUSH2#23
REC0#177
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.0#137
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 11 | 55 | 5 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 2 | 5 | 2.50 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 6 | 35 | 5.83 | 25 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs NE | W 35–6 | 8 | 37 | 4.63 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ DEN | L 13–20 | 6 | 13 | 2.17 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 6 | 23 | 3.83 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 39 | 168 | 4.31 | 25 | 1 | 2 | 0 | 0 | 12 | 1 | 2 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.