Xavier Hutchinson
HOU · 2026 season
Trend --
Rushing
7 G · not qualifiedATT4
YDS16
AVG4.0
LNG10
BIG0
TD0
YDS/G2.3
FUM0
LST0
FD2
Receiving
7 GREC21#87
TGTS40#59
YDS258#71
AVG12.3#48
TD1#70
LNG28#95
BIG3#65
YDS/G36.9#80
FUM1#96
LST0#1
YAC99#89
FD13#63
Scoring
7 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 G · not qualifiedKR-ATT5
KR-YDS126
KR-AVG25.2
KR-LNG29
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 2 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 17 | 5.67 | 1 | 12 | 0 | 1 | 0 | -2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 74 | 24.7 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | N JAX | W 34–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 26 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 65 | 16.3 | 0 | 18 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 46 | 15.3 | 0 | 26 | 1 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 51 | 17 | 0 | 28 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 37 | 12.3 | 0 | 18 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs BUF | L 31–36 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 32 | 10.7 | 0 | 20 | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 4 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 21 | 40 | 258 | 12.3 | 1 | 28 | 3 | 1 | 0 | 99 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 126 | 25.2 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.