Jared Wayne
HOU · 2026 season
Trend --
Receiving
4 G · not qualifiedREC4
TGTS12
YDS65
AVG16.3
TD0
LNG20
BIG1
YDS/G16.3
FUM0
LST0
YAC17
FD4
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs NE | L 19–24 | Did Not Play | ||||||||||
| 7 | @ NYJ | W 28–25 | Did Not Play | ||||||||||
| 6 | N JAX | W 34–31 | Did Not Play | ||||||||||
| 5 | @ TEN | W 26–3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | Did Not Play | ||||||||||
| 3 | @ IND | L 17–19 | 1 | 4 | 20 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 1 |
| 2 | vs CIN | L 6–20 | 2 | 7 | 33 | 16.5 | 0 | 18 | 0 | 0 | 0 | 17 | 2 |
| 1 | vs BUF | L 31–36 | 1 | 1 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 12 | 65 | 16.3 | 0 | 20 | 1 | 0 | 0 | 17 | 4 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.