Jalen Cropper
NO · 2026 season
Trend --
Returning
1 G · not qualifiedKR-ATT1
KR-YDS22
KR-AVG22.0
KR-LNG22
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||
| 7 | N PIT | L 10–16 | Did Not Play | ||||||||||
| 6 | @ NYG | W 34–27 | Did Not Play | ||||||||||
| 5 | vs MIN | L 13–23 | Did Not Play | ||||||||||
| 4 | vs ATL | L 24–45 | Did Not Play | ||||||||||
| 3 | vs LV | L 27–35 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ BAL | W 24–17 | Did Not Play | ||||||||||
| 1 | @ DET | L 30–31 | Did Not Play | ||||||||||
| Total | 1 | 22 | 22 | 22 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.