Jaleel McLaughlin
CLE · 2026 season
Trend --
Rushing
5 G · not qualifiedATT11
YDS72
AVG6.5
LNG28
BIG1
TD1
YDS/G14.4
FUM0
LST0
FD1
Receiving
5 G · not qualifiedREC4
TGTS6
YDS14
AVG3.5
TD0
LNG9
BIG0
YDS/G2.8
FUM0
LST0
YAC13
FD0
Scoring
5 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.2#209
Returning
5 G · not qualifiedKR-ATT5
KR-YDS117
KR-AVG23.4
KR-LNG29
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 7 | @ TEN | W 27–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | 23.4 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs BAL | W 13–10 | 9 | 41 | 4.56 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14 | 3.50 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs PIT | W 27–24 | 1 | 28 | 28 | 28 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| 2 | @ TB | W 23–19 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| Total | 11 | 72 | 6.55 | 28 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 14 | 3.50 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 117 | 23.4 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.