Emanuel Wilson
SEA · 2026 season
Trend ▲ Up+49.5%
Rushing
7 GATT111#10
YDS403#17
AVG3.6#30
LNG21#26
BIG1#20
TD3#17
YDS/G57.6#20
FUM2#34
LST1#28
FD19#21
Receiving
7 G · not qualifiedREC6
TGTS9
YDS65
AVG10.8
TD1
LNG23
BIG1
YDS/G9.3
FUM0
LST0
YAC79
FD4
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH3#17
REC1#82
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G3.4#80
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs KC | W 20–3 | 24 | 100 | 4.17 | 21 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ DEN | L 14–17 | 14 | 52 | 3.71 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs SF | L 29–32 | 20 | 61 | 3.05 | 8 | 0 | 1 | 1 | 1 | 3 | 2 | 2 | 11 | 5.50 | 0 | 9 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs LAC | W 30–23 | 21 | 81 | 3.86 | 15 | 0 | 1 | 1 | 0 | 3 | 3 | 4 | 39 | 13 | 1 | 23 | 1 | 0 | 0 | 54 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | @ WAS | L 31–33 | 9 | 14 | 1.56 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ ARI | W 31–7 | 21 | 92 | 4.38 | 18 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NE | W 13–10 | 2 | 3 | 1.50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 111 | 403 | 3.63 | 21 | 1 | 3 | 2 | 1 | 19 | 6 | 9 | 65 | 10.8 | 1 | 23 | 1 | 0 | 0 | 79 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 24 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.