Dalton Kincaid
BUF · 2026 season
Trend ▼ Down-35.3%
Receiving
7 GREC27#57
TGTS35#69
YDS401#31
AVG14.9#23
TD2#44
LNG40#55
BIG8#13
YDS/G57.3#34
FUM1#96
LST1#109
YAC151#51
FD15#50
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT1#3
PTS14#120
PTS/G2.0#146
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs BAL | W 36–10 | 4 | 6 | 86 | 21.5 | 1 | 40 | 2 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ LV | W 33–30 | 7 | 8 | 38 | 5.43 | 0 | 14 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ LA | W 37–34 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4 | vs NE | L 26–29 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LAC | W 24–16 | 2 | 3 | 38 | 19 | 0 | 24 | 1 | 1 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 7 | 8 | 95 | 13.6 | 1 | 25 | 2 | 0 | 0 | 39 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ HOU | W 36–31 | 5 | 6 | 130 | 26 | 0 | 40 | 3 | 0 | 0 | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 35 | 401 | 14.9 | 2 | 40 | 8 | 1 | 1 | 151 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 14 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.