Brenton Strange
JAX · 2026 season
Trend ▲ Up+33.3%
Receiving
7 GREC28#52
TGTS35#69
YDS334#44
AVG11.9#54
TD1#70
LNG46#39
BIG5#31
YDS/G47.7#44
FUM1#96
LST0#1
YAC137#59
FD15#50
Scoring
7 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs IND | W 42–7 | 2 | 2 | 55 | 27.5 | 0 | 46 | 1 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | N HOU | L 31–34 | 5 | 7 | 44 | 8.80 | 0 | 24 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 7 | 8 | 68 | 9.71 | 0 | 27 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 7 | 8 | 95 | 13.6 | 0 | 23 | 1 | 1 | 0 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 3 | 5 | 32 | 10.7 | 0 | 23 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 2 | 2 | 17 | 8.50 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 2 | 3 | 23 | 11.5 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 28 | 35 | 334 | 11.9 | 1 | 46 | 5 | 1 | 0 | 137 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.