Brenton Strange
JAX · 2026 season
Trend ▲ Up+187.5%
Receiving
6 GREC26#46
TGTS33#66
YDS279#54
AVG10.7#69
TD1#65
LNG27#94
BIG4#38
YDS/G46.5#47
FUM1#99
LST0#1
YAC104#74
FD14#46
Scoring
6 GRUSH0#93
REC1#82
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G1.0#221
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | N HOU | L 31–34 | 5 | 7 | 44 | 8.80 | 0 | 24 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 7 | 8 | 68 | 9.71 | 0 | 27 | 1 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 7 | 8 | 95 | 13.6 | 0 | 23 | 1 | 1 | 0 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 3 | 5 | 32 | 10.7 | 0 | 23 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 2 | 2 | 17 | 8.50 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 2 | 3 | 23 | 11.5 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 26 | 33 | 279 | 10.7 | 1 | 27 | 4 | 1 | 0 | 104 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.