Jordan Addison
MIN · 2026 season
Trend --
Rushing
5 G · not qualifiedATT2
YDS2
AVG1.0
LNG3
BIG0
TD0
YDS/G0.4
FUM0
LST0
FD0
Receiving
5 GREC13#125
TGTS25#95
YDS183#101
AVG14.1#29
TD1#65
LNG41#48
BIG3#53
YDS/G36.6#81
FUM0#1
LST0#1
YAC60#118
FD8#100
Scoring
5 GRUSH0#93
REC1#82
RET0#14
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G1.2#200
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs IND | W 16–10 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 10 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | Did Not Play | |||||||||||||||||||||||||||
| 4 | vs MIA | W 15–10 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 52 | 13 | 0 | 27 | 1 | 0 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ TB | W 23–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 90 | 18 | 1 | 41 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ CHI | W 9–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 10.5 | 0 | 15 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs GB | W 39–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 183 | 14.1 | 1 | 41 | 3 | 0 | 0 | 60 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.