Tucker Kraft
GB · 2026 season
Trend --
Rushing
8 G · not qualifiedATT2
YDS5
AVG2.5
LNG3
BIG0
TD0
YDS/G0.6
FUM0
LST0
FD2
Receiving
8 GREC35#25
TGTS49#30
YDS350#40
AVG10.0#86
TD3#22
LNG46#39
BIG4#48
YDS/G43.8#57
FUM1#96
LST0#1
YAC186#29
FD18#32
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.3#134
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs CAR | W 27–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 53 | 8.83 | 1 | 14 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | @ DET | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 48 | 12 | 1 | 22 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs DAL | W 23–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 37 | 7.40 | 0 | 14 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 64 | 12.8 | 0 | 46 | 1 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TB | W 17–14 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 42 | 7 | 1 | 17 | 0 | 0 | 0 | 42 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs ATL | L 14–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 6.50 | 0 | 9 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 7.50 | 0 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 65 | 21.7 | 0 | 30 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 2.50 | 3 | 0 | 0 | 0 | 0 | 2 | 35 | 49 | 350 | 10 | 3 | 46 | 4 | 1 | 0 | 186 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.