Tucker Kraft
GB · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS5
AVG2.5
LNG3
BIG0
TD0
YDS/G0.7
FUM0
LST0
FD2
Receiving
7 GREC29#34
TGTS43#33
YDS297#46
AVG10.2#79
TD2#37
LNG46#35
BIG4#38
YDS/G42.4#65
FUM1#99
LST0#1
YAC175#22
FD14#46
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC2#41
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G1.7#162
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ DET | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 48 | 12 | 1 | 22 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs DAL | W 23–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 37 | 7.40 | 0 | 14 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 64 | 12.8 | 0 | 46 | 1 | 0 | 0 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ TB | W 17–14 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 42 | 7 | 1 | 17 | 0 | 0 | 0 | 42 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs ATL | L 14–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 26 | 6.50 | 0 | 9 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 7.50 | 0 | 10 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 65 | 21.7 | 0 | 30 | 2 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 5 | 2.50 | 3 | 0 | 0 | 0 | 0 | 2 | 29 | 43 | 297 | 10.2 | 2 | 46 | 4 | 1 | 0 | 175 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.