Deonte Banks
NYG · 2026 season
Trend — Neutral0.0%
Defense
5 GSOLO12#257
Tackles with assist0#166
Tackle assists8#343
TOT20#298
SACK0#308
SACK-YDS0#287
TFL0#448
PD10#3
INT1#33
INT-YDS98#2
INT-LNG98#1
INT-TD1#1
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH0#99
REC0#186
RET1#1
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.2#209
Returning
5 G · not qualifiedKR-ATT2
KR-YDS37
KR-AVG18.5
KR-LNG19
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs NO | L 27–34 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 98 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | Did Not Play | |||||||||||||||||||||||||||||||||
| 2 | @ LA | L 6–28 | Did Not Play | |||||||||||||||||||||||||||||||||
| 1 | vs DAL | W 28–20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 12 | 0 | 8 | 20 | 0 | 0 | 0 | 10 | 1 | 98 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.