Zay Flowers
BAL · 2026 season
Trend --
Rushing
6 G · not qualifiedATT3
YDS34
AVG11.3
LNG20
BIG1
TD0
YDS/G5.7
FUM0
LST0
FD2
Receiving
6 GREC40#9
TGTS53#16
YDS608#5
AVG15.2#16
TD3#17
LNG54#13
BIG9#7
YDS/G101.3#2
FUM0#1
LST0#1
YAC311#2
FD24#12
Scoring
6 GRUSH0#93
REC3#18
RET0#14
TD3#37
FG0#34
XP0#36
2PT0#29
PTS18#75
PTS/G3.0#89
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs CIN | L 13–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 137 | 17.1 | 1 | 48 | 2 | 0 | 0 | 101 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ CLE | L 10–13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 66 | 11 | 0 | 31 | 1 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ ATL | W 30–23 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 53 | 6.63 | 0 | 12 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs TEN | W 24–18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 118 | 14.8 | 1 | 52 | 2 | 0 | 0 | 48 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | N DAL | W 34–31 | 1 | 20 | 20 | 20 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 84 | 16.8 | 0 | 27 | 2 | 0 | 0 | 34 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs NO | L 17–24 | Did Not Play | |||||||||||||||||||||||||||
| 1 | @ IND | W 41–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 150 | 30 | 1 | 54 | 2 | 0 | 0 | 83 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 3 | 34 | 11.3 | 20 | 1 | 0 | 0 | 0 | 2 | 40 | 53 | 608 | 15.2 | 3 | 54 | 9 | 0 | 0 | 311 | 24 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.