Puka Nacua
LA · 2026 season
Trend --
Rushing
5 G · not qualifiedATT5
YDS21
AVG4.2
LNG9
BIG0
TD1
YDS/G4.2
FUM0
LST0
FD1
Receiving
5 GREC45#7
TGTS62#10
YDS485#13
AVG10.8#68
TD2#37
LNG43#41
BIG6#20
YDS/G97.0#3
FUM0#1
LST0#1
YAC258#6
FD22#18
Defense
5 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
5 GRUSH1#45
REC2#41
RET0#14
TD3#37
FG0#34
XP0#36
2PT0#29
PTS18#75
PTS/G3.6#73
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ LV | W 35–21 | 2 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 68 | 8.50 | 1 | 13 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs ARI | L 16–18 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 80 | 13.3 | 0 | 43 | 1 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs BUF | L 34–37 | 2 | 9 | 4.50 | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 24 | 138 | 8.12 | 1 | 21 | 1 | 0 | 0 | 81 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ PHI | W 24–20 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | 12 | 125 | 13.9 | 0 | 32 | 2 | 0 | 0 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | @ DEN | L 26–30 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 2 | vs NYG | W 28–6 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 1 | N SF | L 7–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 74 | 14.8 | 0 | 41 | 2 | 0 | 0 | 38 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 21 | 4.20 | 9 | 0 | 1 | 0 | 0 | 1 | 45 | 62 | 485 | 10.8 | 2 | 43 | 6 | 0 | 0 | 258 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.