Jahmyr Gibbs
DET · 2026 season
Trend — Neutral+2.0%
Rushing
6 GATT134#3
YDS620#4
AVG4.6#13
LNG22#23
BIG2#13
TD7#5
YDS/G103.3#3
FUM1#20
LST1#28
FD42#1
Receiving
6 GREC32#26
TGTS40#42
YDS270#56
AVG8.4#110
TD2#37
LNG23#110
BIG1#97
YDS/G45.0#51
FUM1#99
LST1#113
YAC235#9
FD12#62
Scoring
6 GRUSH7#5
REC2#41
RET0#14
TD9#1
FG0#34
XP0#36
2PT0#29
PTS54#10
PTS/G9.0#8
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs GB | W 20–17 | 29 | 116 | 4 | 15 | 0 | 0 | 1 | 1 | 7 | 5 | 6 | 27 | 5.40 | 0 | 15 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||||||||||||||||||||||
| 5 | @ ARI | W 45–21 | 25 | 151 | 6.04 | 22 | 1 | 2 | 0 | 0 | 9 | 5 | 6 | 56 | 11.2 | 0 | 23 | 1 | 0 | 0 | 65 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 4 | @ CAR | L 26–32 | 15 | 46 | 3.07 | 13 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 31 | 7.75 | 0 | 8 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs NYJ | W 31–24 | 20 | 99 | 4.95 | 17 | 0 | 2 | 0 | 0 | 7 | 7 | 8 | 65 | 9.29 | 1 | 13 | 0 | 0 | 0 | 57 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2 | @ BUF | L 31–41 | 16 | 52 | 3.25 | 16 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 61 | 10.2 | 1 | 12 | 0 | 0 | 0 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | vs NO | W 31–30 | 29 | 156 | 5.38 | 21 | 1 | 2 | 0 | 0 | 14 | 5 | 5 | 30 | 6 | 0 | 11 | 0 | 1 | 1 | 34 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 134 | 620 | 4.63 | 22 | 2 | 7 | 1 | 1 | 42 | 32 | 40 | 270 | 8.44 | 2 | 23 | 1 | 1 | 1 | 235 | 12 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.