George Holani
SEA · 2026 season
Trend — Neutral-13.4%
Rushing
8 G · not qualifiedATT37
YDS117
AVG3.2
LNG13
BIG0
TD1
YDS/G14.6
FUM1
LST1
FD3
Receiving
8 G · not qualifiedREC12
TGTS15
YDS88
AVG7.3
TD0
LNG14
BIG0
YDS/G11.0
FUM1
LST0
YAC104
FD4
Defense
8 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Returning
8 G · not qualifiedKR-ATT6
KR-YDS144
KR-AVG24.0
KR-LNG34
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CHI | L 17–34 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 144 | 24 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs KC | W 20–3 | 5 | 11 | 2.20 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ DEN | L 14–17 | 5 | 20 | 4 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs SF | L 29–32 | 4 | 7 | 1.75 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 24 | 6 | 0 | 9 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs LAC | W 30–23 | 7 | 18 | 2.57 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ WAS | L 31–33 | 3 | 10 | 3.33 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 48 | 9.60 | 0 | 14 | 0 | 0 | 0 | 58 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ ARI | W 31–7 | 4 | 13 | 3.25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs NE | W 13–10 | 8 | 29 | 3.63 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 37 | 117 | 3.16 | 13 | 0 | 1 | 1 | 1 | 3 | 12 | 15 | 88 | 7.33 | 0 | 14 | 0 | 1 | 0 | 104 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 144 | 24 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.