Brock Bowers
LV · 2026 season
Trend ▼ Down-24.7%
Receiving
6 GREC41#16
TGTS61#17
YDS547#13
AVG13.3#38
TD5#6
LNG29#88
BIG8#13
YDS/G91.2#4
FUM1#96
LST1#109
YAC180#32
FD28#7
Scoring
6 GRUSH0#99
REC5#6
RET0#16
TD5#20
FG0#36
XP0#36
2PT0#33
PTS30#51
PTS/G5.0#54
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ NYJ | W 38–33 | 7 | 10 | 92 | 13.1 | 2 | 27 | 2 | 0 | 0 | 40 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 7 | vs LA | L 21–35 | 6 | 8 | 73 | 12.2 | 0 | 18 | 0 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs BUF | L 30–33 | 4 | 9 | 70 | 17.5 | 0 | 29 | 1 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ NE | L 17–45 | 8 | 10 | 110 | 13.8 | 1 | 27 | 2 | 1 | 1 | 49 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs KC | L 27–30 | 6 | 11 | 86 | 14.3 | 1 | 21 | 2 | 0 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | @ NO | W 35–27 | 10 | 13 | 116 | 11.6 | 1 | 20 | 1 | 0 | 0 | 28 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ LAC | W 26–14 | Did Not Play | ||||||||||||||||||
| 1 | vs MIA | W 27–13 | Did Not Play | ||||||||||||||||||
| Total | 41 | 61 | 547 | 13.3 | 5 | 29 | 8 | 1 | 1 | 180 | 28 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.