Cade Stover
HOU · 2026 season
Trend --
Rushing
5 G · not qualifiedATT3
YDS5
AVG1.7
LNG5
BIG0
TD0
YDS/G1.0
FUM0
LST0
FD1
Receiving
5 G · not qualifiedREC3
TGTS3
YDS17
AVG5.7
TD0
LNG20
BIG1
YDS/G3.4
FUM0
LST0
YAC18
FD1
Defense
5 GSOLO4#576
Tackles with assist0#166
Tackle assists3#643
TOT7#634
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG0#36
XP0#36
2PT1#3
PTS2#303
PTS/G0.4#306
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 6 | N JAX | W 34–31 | 2 | 5 | 2.50 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 | 0 | 20 | 1 | 0 | 0 | 19 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ IND | L 17–19 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 2 | vs CIN | L 6–20 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 1 | vs BUF | L 31–36 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 1.67 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 17 | 5.67 | 0 | 20 | 1 | 0 | 0 | 18 | 1 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.