Ryan Flournoy
DAL · 2026 season
Trend --
Rushing
8 G · not qualifiedATT1
YDS3
AVG3.0
LNG3
BIG0
TD0
YDS/G0.4
FUM0
LST0
FD0
Receiving
8 GREC30#44
TGTS44#42
YDS342#42
AVG11.4#64
TD2#44
LNG48#31
BIG3#65
YDS/G42.8#59
FUM0#1
LST0#1
YAC144#56
FD17#42
Scoring
8 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Returning
8 G · not qualifiedKR-ATT1
KR-YDS19
KR-AVG19.0
KR-LNG19
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ARI | L 30–33 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 38 | 12.7 | 1 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ PHI | W 38–21 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 70 | 17.5 | 0 | 35 | 1 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ GB | L 13–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 40 | 5.71 | 1 | 11 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs TB | L 16–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 90 | 30 | 0 | 48 | 2 | 0 | 0 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ HOU | W 34–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 37 | 9.25 | 0 | 19 | 0 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | N BAL | L 31–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 22 | 11 | 0 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs WAS | W 37–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 23 | 4.60 | 0 | 10 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ NYG | L 20–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 22 | 11 | 0 | 17 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 44 | 342 | 11.4 | 2 | 48 | 3 | 0 | 0 | 144 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 19 | 19 | 19 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.