Jalen Coker
CAR · 2026 season
Trend ▼ Down-28.4%
Receiving
5 GREC25#58
TGTS39#45
YDS328#36
AVG13.1#40
TD2#37
LNG51#19
BIG4#38
YDS/G65.6#23
FUM1#99
LST0#1
YAC116#64
FD14#46
Scoring
5 GRUSH0#93
REC2#41
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G2.4#128
Returning
5 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT2
PR-YDS49
PR-AVG24.5
PR-LNG36
PR-TD0
FC1
Game Statistics
Newest first| Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | vs TB | L 13–43 | 1 | 4 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | 6 | 13 | 97 | 16.2 | 0 | 32 | 1 | 1 | 0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | -- | -- | Bye | |||||||||||||||||||||||||||||
| 4 | vs DET | W 32–26 | Did Not Play | |||||||||||||||||||||||||||||
| 3 | @ CLE | L 18–21 | 2 | 4 | 18 | 9 | 0 | 13 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ ATL | W 34–3 | 8 | 9 | 66 | 8.25 | 0 | 25 | 1 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 49 | 24.5 | 36 | 0 | 1 |
| 1 | vs CHI | L 37–59 | 8 | 9 | 138 | 17.3 | 2 | 51 | 2 | 0 | 0 | 36 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 25 | 39 | 328 | 13.1 | 2 | 51 | 4 | 1 | 0 | 116 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 2 | 49 | 24.5 | 36 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.