Tory Taylor
CHI · 2026 season
Trend — Neutral+0.5%
Punting
6 GPUNTS19#26
YDS945#24
AVG49.7#6
NET43.4#7
LNG65#12
IN207#25
TB2#9
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs NE | W 30–24 | 2 | 107 | 53.5 | 44 | 65 | 0 | 0 | 0 |
| 6 | @ ATL | W 31–23 | 5 | 224 | 44.8 | 41 | 50 | 3 | 1 | 0 |
| 5 | @ GB | L 7–31 | 4 | 212 | 53 | 46.3 | 56 | 1 | 0 | 0 |
| 4 | vs NYJ | W 23–12 | Did Not Play | |||||||
| 3 | vs PHI | W 27–7 | 2 | 105 | 52.5 | 38.5 | 55 | 0 | 1 | 0 |
| 2 | vs MIN | L 3–9 | 4 | 195 | 48.8 | 46 | 63 | 3 | 0 | 0 |
| 1 | @ CAR | W 59–37 | 2 | 102 | 51 | 42.5 | 54 | 0 | 0 | 0 |
| Total | 19 | 945 | 49.7 | 43.4 | 65 | 7 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.