Braelon Allen
NYJ · 2026 season
Trend ▲ Up+132.3%
Rushing
8 GATT112#13
YDS565#10
AVG5.0#7
LNG27#28
BIG4#6
TD3#17
YDS/G70.6#12
FUM1#20
LST0#1
FD32#10
Receiving
8 GREC17#104
TGTS22#124
YDS81#135
AVG4.8#136
TD0#111
LNG16#132
BIG0#126
YDS/G10.1#136
FUM0#1
LST0#1
YAC75#116
FD5#125
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH3#17
REC0#186
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.3#134
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs LV | L 33–38 | 21 | 147 | 7 | 24 | 2 | 1 | 0 | 0 | 8 | 2 | 2 | 6 | 3 | 0 | 11 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs MIA | L 25–28 | 17 | 104 | 6.12 | 27 | 1 | 0 | 0 | 0 | 5 | 6 | 7 | 30 | 5 | 0 | 7 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ NE | L 19–26 | 17 | 78 | 4.59 | 16 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 26 | 13 | 0 | 16 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 24 | 116 | 4.83 | 22 | 1 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ CHI | L 12–23 | 14 | 59 | 4.21 | 10 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DET | L 24–31 | 4 | 14 | 3.50 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs GB | L 17–20 | 5 | 7 | 1.40 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ TEN | W 23–10 | 10 | 40 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 112 | 565 | 5.04 | 27 | 4 | 3 | 1 | 0 | 32 | 17 | 22 | 81 | 4.76 | 0 | 16 | 0 | 0 | 0 | 75 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.