MarShawn Lloyd
GB · 2026 season
Trend — Neutral+0.4%
Rushing
7 GATT54#35
YDS142#41
AVG2.6#42
LNG12#40
BIG0#30
TD2#22
YDS/G20.3#42
FUM1#20
LST1#28
FD10#37
Receiving
7 G · not qualifiedREC12
TGTS16
YDS70
AVG5.8
TD1
LNG16
BIG0
YDS/G10.0
FUM1
LST0
YAC94
FD3
Scoring
7 GRUSH2#23
REC1#82
RET0#14
TD3#37
FG0#34
XP0#36
2PT0#29
PTS18#75
PTS/G2.6#117
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ DET | L 17–20 | 6 | 20 | 3.33 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | 7.50 | 0 | 6 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs DAL | W 23–13 | 8 | 10 | 1.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 10 | 31 | 3.10 | 10 | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 4 | @ TB | W 17–14 | 7 | 13 | 1.86 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 36 | 7.20 | 0 | 16 | 0 | 1 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 4 | 11 | 2.75 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 3.50 | 0 | 10 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 6 | 20 | 3.33 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 6 | 3 | 1 | 6 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ MIN | L 22–39 | 13 | 37 | 2.85 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 54 | 142 | 2.63 | 12 | 0 | 2 | 1 | 1 | 10 | 12 | 16 | 70 | 5.83 | 1 | 16 | 0 | 1 | 0 | 94 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.