Anthony Gould
IND · 2026 season
Trend --
Returning
5 GKR-ATT7#57
KR-YDS215#51
KR-AVG30.7#3
KR-LNG54#13
KR-TD0#2
PR-ATT3#33
PR-YDS34#30
PR-AVG11.3#11
PR-LNG20#22
PR-TD0#2
FC7#12
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ JAX | L 7–42 | Injured | ||||||||||
| 7 | @ MIN | L 10–16 | Injured | ||||||||||
| 6 | vs TEN | L 20–26 | 0 | 0 | -- | 0 | 0 | 1 | 9 | 9 | 9 | 0 | 1 |
| 5 | @ PIT | L 22–34 | 2 | 81 | 40.5 | 54 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 4 | N WAS | W 30–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 4 |
| 3 | vs HOU | W 19–17 | 1 | 32 | 32 | 32 | 0 | 2 | 25 | 12.5 | 20 | 0 | 1 |
| 2 | @ KC | L 30–33 | 4 | 102 | 25.5 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs BAL | L 23–41 | Did Not Play | ||||||||||
| Total | 7 | 215 | 30.7 | 54 | 0 | 3 | 34 | 11.3 | 20 | 0 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.