Drake Maye
NE · 2026 season
Trend ▲ Up+45.2%
Passing
7 GCMP141#14
ATT214#14
CMP%65.9%#12
YDS1784#7
AVG8.3#2
YDS/G254.9#10
LNG63#9
TD13#7
INT8#31
SACK13#18
SYL-59#26
RTG96.4#13
EPA/DB0.22#6
Rushing
7 G · not qualifiedATT38
YDS211
AVG5.6
LNG26
BIG2
TD2
YDS/G30.1
FUM2
LST0
FD16
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH2#23
REC0#177
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G1.7#162
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ CHI | L 24–30 | 24 | 31 | 77.4% | 321 | 10.4 | 48 | 2 | 1 | 2 | -11 | 117.8 | 0.39 | 4 | 26 | 6.50 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs NYJ | W 26–19 | 18 | 32 | 56.3% | 235 | 7.34 | 42 | 3 | 0 | 0 | 0 | 110.8 | 0.22 | 4 | 24 | 6 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs LV | W 45–17 | 26 | 34 | 76.5% | 374 | 11 | 49 | 4 | 0 | 1 | -3 | 150.9 | 0.78 | 7 | 25 | 3.57 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | @ BUF | W 29–26 | 22 | 37 | 59.5% | 269 | 7.27 | 26 | 3 | 1 | 1 | -7 | 97.7 | 0.37 | 8 | 54 | 6.75 | 26 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ JAX | L 6–35 | 14 | 25 | 56.0% | 199 | 7.96 | 38 | 0 | 2 | 3 | -11 | 48.6 | -0.40 | 4 | 18 | 4.50 | 9 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PIT | W 20–3 | 14 | 22 | 63.6% | 208 | 9.45 | 63 | 0 | 1 | 3 | -17 | 75.6 | -0.13 | 4 | 17 | 4.25 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ SEA | L 10–13 | 23 | 33 | 69.7% | 178 | 5.39 | 19 | 1 | 3 | 3 | -10 | 54.9 | 0.07 | 7 | 47 | 6.71 | 16 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 141 | 214 | 65.9% | 1784 | 8.34 | 63 | 13 | 8 | 13 | -59 | 96.4 | 0.22 | 38 | 211 | 5.55 | 26 | 2 | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.