Keon Coleman
BUF · 2026 season
Trend ▼ Down-57.0%
Receiving
7 GREC20#92
TGTS27#98
YDS287#60
AVG14.3#25
TD3#22
LNG37#62
BIG7#18
YDS/G41.0#68
FUM0#1
LST0#1
YAC55#128
FD15#50
Scoring
7 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.6#112
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs BAL | W 36–10 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ LV | W 33–30 | 4 | 6 | 59 | 14.8 | 1 | 21 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | @ LA | W 37–34 | 1 | 2 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs NE | L 26–29 | 6 | 7 | 116 | 19.3 | 1 | 34 | 4 | 0 | 0 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs LAC | W 24–16 | 1 | 2 | 37 | 37 | 0 | 37 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 6 | 6 | 63 | 10.5 | 0 | 22 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ HOU | W 36–31 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 27 | 287 | 14.3 | 3 | 37 | 7 | 0 | 0 | 55 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.