Keon Coleman
BUF · 2026 season
Trend ▲ Up+80.2%
Receiving
6 GREC19#84
TGTS24#101
YDS283#53
AVG14.9#21
TD3#17
LNG37#59
BIG7#16
YDS/G47.2#46
FUM0#1
LST0#1
YAC55#122
FD15#37
Scoring
6 GRUSH0#93
REC3#18
RET0#14
TD3#37
FG0#34
XP0#36
2PT0#29
PTS18#75
PTS/G3.0#89
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | ||||||||||||||||||
| 6 | @ LV | W 33–30 | 4 | 6 | 59 | 14.8 | 1 | 21 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | @ LA | W 37–34 | 1 | 2 | 7 | 7 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | vs NE | L 26–29 | 6 | 7 | 116 | 19.3 | 1 | 34 | 4 | 0 | 0 | 28 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 3 | vs LAC | W 24–16 | 1 | 2 | 37 | 37 | 0 | 37 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs DET | W 41–31 | 6 | 6 | 63 | 10.5 | 0 | 22 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ HOU | W 36–31 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 24 | 283 | 14.9 | 3 | 37 | 7 | 0 | 0 | 55 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.