Jayden Daniels
WAS · 2026 season
Trend ▲ Up+91.9%
Passing
4 GCMP75#30
ATT116#30
CMP%64.7%#19
YDS759#30
AVG6.5#21
YDS/G189.8#24
LNG33#33
TD5#24
INT0#1
SACK10#7
SYL-63#24
RTG97.6#10
EPA/DB0.14#11
Rushing
4 G · not qualifiedATT25
YDS213
AVG8.5
LNG38
BIG3
TD2
YDS/G53.3
FUM1
LST0
FD10
Scoring
4 GRUSH2#23
REC0#177
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G3.0#89
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | 29 | 40 | 72.5% | 300 | 7.50 | 30 | 2 | 0 | 4 | -39 | 110.4 | 0.04 | 4 | 10 | 2.50 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 17 | 25 | 68% | 199 | 7.96 | 25 | 0 | 0 | 5 | -23 | 91.9 | 0.21 | 9 | 103 | 11.4 | 38 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 4 | N IND | L 13–30 | Did Not Play | ||||||||||||||||||||||||||||
| 3 | vs SEA | W 33–31 | Did Not Play | ||||||||||||||||||||||||||||
| 2 | @ DAL | L 20–37 | 11 | 17 | 64.7% | 96 | 5.65 | 24 | 1 | 0 | 0 | 0 | 99.1 | 0.25 | 7 | 69 | 9.86 | 20 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | 18 | 34 | 52.9% | 164 | 4.82 | 33 | 2 | 0 | 1 | -1 | 85.9 | 0.14 | 5 | 31 | 6.20 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 75 | 116 | 64.7% | 759 | 6.54 | 33 | 5 | 0 | 10 | -63 | 97.6 | 0.14 | 25 | 213 | 8.52 | 38 | 3 | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.